Pricing
At Aprop Business Central Support, we offer flexible pricing depending on the type of support you need. Choose from hourly support, prepaid hour bundles, monthly retainers or outcome-based services for clearly scoped work.
Transparent Business Central support pricing, designed to give you expert help, faster response and better value than traditional support models.
Hourly support rates
Our hourly rates are positioned to be commercially sensible, competitive within the UK market and aligned with the level of expertise we provide.
| Service | Price | Unit | Best for |
|---|---|---|---|
| Business Central standard support | £105/h + VAT | Hourly | Day-to-day incidents, user queries and operational support |
| Technical support / AL development | £115/h + VAT | Hourly | Technical issues, extensions, integrations and troubleshooting |
| Urgent / priority support | £160/h + VAT | Hourly | Business-critical issues requiring rapid attention |
Prepaid support bundles
Prepaid bundles are ideal if you want predictable costs, better value and a simple way to access support as needed.
| Bundle | Total price | Effective rate | Suggested validity | Ideal for |
|---|---|---|---|---|
| 20 hours | £2,000 + VAT | £100/h | 3 months | Regular support and small improvements |
| 40 hours | £3,800 + VAT | £95/h | 4–6 months | Ongoing support and more stable demand |
| 80 hours | £7,200 + VAT | £90/h | 6–9 months | Clients needing continuous support or partner transition |
Good to know: prepaid bundles help reduce the effective hourly rate while keeping the engagement flexible and straightforward.
Moving away from your current partner?
We work with businesses that are no longer getting the level of support they need from their current provider. If you are considering a change, we can help you assess the situation, reduce risk and plan a smoother transition.
| Transition service | Price | Notes |
|---|---|---|
| Initial discovery call | Free | 30–45 minutes |
| Partner exit / transition review | £750–£1,250 + VAT | Review of current situation, risks and next steps |
| Business Central support takeover package | £1,500–£3,500 + VAT | Onboarding, environment review and support handover |
| First 30 days stabilisation support | £2,500–£5,000 + VAT | Initial stabilisation and confidence-building phase |
Need a tailored quote?
If you are not sure which pricing model is right for you, we can review your current situation and recommend the most sensible option based on your support needs, internal capacity and business priorities.